The Denver Nuggets have indeed used the 58th pick to select their third and final player of the 2018 NBA Draft: Thomas Welsh, the seven footer out of UCLA. Exactly one week ago the Nuggets invited six players to workout ahead of the draft and Welsh, a floor spacing center, was among them.
Welsh is a rare, four year senior. At 22-years old, the Los Angeles native will enter the NBA as an elder to a sizable group of players with their rookie seasons already under their belt. Over the course of his four year career, Welsh averaged 9.5 points and 7.8 rebounds per game with the Bruins.
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | UCLA | Pac-12 | 36 | 3 | 15.7 | 1.7 | 3.7 | .470 | 1.7 | 3.7 | .470 | 0.0 | 0.0 | 0.4 | 0.6 | .609 | 1.5 | 2.3 | 3.8 | 0.2 | 0.4 | 1.1 | 0.5 | 2.4 | 3.8 | 8.27 | ||
2015-16 | UCLA | Pac-12 | 31 | 26 | 26.8 | 5.1 | 8.6 | .590 | 5.1 | 8.6 | .590 | 0.0 | 0.0 | 1.1 | 1.5 | .756 | 3.2 | 5.3 | 8.5 | 0.5 | 0.3 | 1.0 | 0.8 | 2.8 | 11.2 | 9.69 | ||
2016-17 | UCLA | Pac-12 | 32 | 32 | 25.1 | 4.7 | 8.1 | .585 | 4.7 | 8.0 | .584 | 0.0 | 0.0 | 1.000 | 1.3 | 1.5 | .894 | 2.2 | 6.5 | 8.7 | 1.0 | 0.3 | 1.3 | 0.4 | 2.5 | 10.8 | 6.39 | |
2017-18 | UCLA | Pac-12 | 33 | 33 | 33.2 | 4.9 | 10.1 | .485 | 3.5 | 6.7 | .527 | 1.4 | 3.4 | .402 | 1.5 | 1.8 | .828 | 2.6 | 8.2 | 10.8 | 1.4 | 0.7 | 0.9 | 1.0 | 2.4 | 12.6 | 6.86 | |
Career | UCLA | 132 | 94 | 25.0 | 4.0 | 7.5 | .537 | 3.7 | 6.6 | .554 | 0.3 | 0.9 | .407 | 1.0 | 1.3 | .798 | 2.4 | 5.5 | 7.8 | 0.8 | 0.4 | 1.1 | 0.7 | 2.5 | 9.5 | 7.80 |
The Nuggets selected two tall and long forwards with their first two picks and opted for real size with their final selection. Welsh projects as a potential floor spacer, although he didn’t begin shooting threes—literally—until his senior season, when he shot a surprising 40 percent from deep on 3.4 attempts per game.
With two centers and a small army of forwards on the roster, it is unlikely that Welsh gets real burn anytime soon. In the modern NBA, a center must posses the ability to spread the floor, or else transcend that requirement with tremendous value on the defensive end. Welsh projects to check that first box and has earned himself a selection when some thought Denver would simply sell their final pick.