Denver survives an ugly battle in Los Angeles defeating the Lakers 101-94 in overtime. Danilo Gallinari missed clutch free throws at the end of regulation and overtime, but came through with the dagger in the form of a loooong three pointer with 1:28 remaining in OT. Kobe Bryant lead all scorers with 27 points. Wilson Chandler lead the Nuggets with 19 points while shooting 5/11 from three. Both teams shot less than 38% from the field, making every offensive possession look like a chore. It was painful to watch, but good teams find ways to close out bad teams when they aren’t shooting well. Winning a close road battle to extend the win streak to 4, and 7 against the Lakers, is a great feeling as Denver heads home to face the Chicago Bulls on Tuesday night.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Faried, PF | 19 | 4-9 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |||
Wilson Chandler, SF | 41 | 6-15 | 5-11 | 2-3 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 5 | 19 | |||
Timofey Mozgov, C | 30 | 5-9 | 0-0 | 3-4 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 5 | 13 | |||
Ty Lawson, PG | 43 | 5-10 | 1-2 | 7-10 | 0 | 3 | 3 | 16 | 0 | 0 | 5 | 3 | 18 | |||
Arron Afflalo, SG | 42 | 5-17 | 1-6 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Darrell Arthur, PF | 19 | 3-7 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | |||
Danilo Gallinari, SF | 31 | 3-8 | 2-7 | 2-4 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 10 | |||
J.J. Hickson, C | 12 | 2-5 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | |||
JaVale McGee, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | |||
Nate Robinson, PG | 10 | 0-4 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | |||
Randy Foye, SG | 11 | 0-5 | 0-4 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||
Alonzo Gee, SF | DNP COACH’S DECISION | |||||||||||||||
Jusuf Nurkic, C | DNP COACH’S DECISION | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
34-90 | 10-37 | 23-38 | 14 | 43 | 57 | 20 | 7 | 2 | 16 | 28 | 101 | |||||
37.8% | 27.0% | 60.5% | ||||||||||||||
Fast break points: 9
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 16 (18) |
||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ed Davis, PF | 22 | 1-3 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 6 | 4 | |||
Wesley Johnson, SF | 42 | 3-10 | 0-3 | 1-1 | 1 | 11 | 12 | 2 | 2 | 3 | 0 | 3 | 7 | |||
Jordan Hill, C | 42 | 2-8 | 0-0 | 7-8 | 1 | 13 | 14 | 1 | 1 | 1 | 2 | 4 | 11 | |||
Jeremy Lin, PG | 36 | 8-15 | 0-4 | 1-3 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 5 | 17 | |||
Kobe Bryant, SG | 44 | 10-24 | 0-2 | 7-10 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 1 | 27 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Nick Young, SF | 28 | 2-12 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |||
Robert Sacre, C | 18 | 4-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 13 | ||||
Ronnie Price, PG | 17 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | |||
Wayne Ellington, SG | 16 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | |||
Carlos Boozer, PF | DNP COACH’S DECISION | |||||||||||||||
Xavier Henry, SF | DNP COACH’S DECISION | |||||||||||||||
Jordan Clarkson, PG | DNP COACH’S DECISION | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
33-89 | 3-24 | 25-34 | 9 | 41 | 50 | 15 | 10 | 6 | 13 | 28 | 94 | |||||
37.1% | 12.5% | 73.5% | ||||||||||||||
Fast break points: 11
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 13 (15) |
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Kane Fitzgerald, Bill Spooner, Karl Lane
Attendance: 18,997
Time of Game: 2:43