Denver moved the ball well in the first half, allowing their balanced attack to lift them to a six point lead at half. The Nuggets limited Portland a one-man attack. LaMarcus Aldridge had 26 points and six rebounds, but the rest of the Trail Blazer attack was quiet in the first half. Portland made zero three pointers in the first half. Denver's game plan was working to perfection.
Unfortunately, the other Portland players awakened on offense in the second half. Aldridge had half as many points in the second half, but Damian Lillard, Wesley Matthews, and Steve Blake upped their game. Ty Lawson finished with another double double. Wilson Chander played fantastic, but the Nuggets let up in the fourth quarter. Perhaps too much JJ Hickson proved to be too much to overcome? What was looking like a statement win, is now just another loss. This one hurts because it was so close to exceeding expectations.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge, PF | 38 | 16-30 | 0-1 | 7-9 | 0 | 11 | 11 | 1 | 0 | 2 | 0 | 0 | +8 | 39 | |||
Nicolas Batum, SF | 36 | 2-6 | 0-3 | 0-0 | 0 | 4 | 4 | 13 | 3 | 0 | 2 | 1 | +8 | 4 | |||
Robin Lopez, C | 31 | 5-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +16 | 11 | |||
Damian Lillard, PG | 31 | 7-15 | 1-5 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 5 | +2 | 17 | |||
Wesley Matthews, SG | 36 | 5-15 | 1-10 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Joel Freeland, C | 10 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | -6 | 2 | |||
Chris Kaman, C | 17 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -14 | 4 | |||
Steve Blake, PG | 24 | 5-5 | 3-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | +6 | 13 | |||
Allen Crabbe, SG | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | -10 | 0 | |||
Thomas Robinson, PF | DNP COACH’S DECISION | ||||||||||||||||
Victor Claver, PF | DNP COACH’S DECISION | ||||||||||||||||
Dorell Wright, SF | DNP COACH’S DECISION | ||||||||||||||||
Meyers Leonard, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
43-86 | 5-22 | 14-17 | 4 | 33 | 37 | 26 | 7 | 5 | 12 | 19 | 105 | ||||||
50.0% | 22.7% | 82.4% | |||||||||||||||
Fast break points: 4
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 12 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kenneth Faried, PF | 24 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | -1 | 8 | |||
Wilson Chandler, SF | 33 | 7-13 | 3-6 | 1-1 | 3 | 7 | 10 | 1 | 2 | 0 | 4 | 3 | -6 | 18 | |||
Timofey Mozgov, C | 24 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | +5 | 7 | |||
Ty Lawson, PG | 43 | 9-16 | 3-4 | 3-7 | 0 | 4 | 4 | 13 | 2 | 0 | 4 | 3 | -2 | 24 | |||
Arron Afflalo, SG | 37 | 8-14 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | -12 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Darrell Arthur, PF | 18 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | +4 | 6 | |||
Danilo Gallinari, SF | 19 | 3-9 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | +9 | 9 | |||
J.J. Hickson, C | 31 | 5-8 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 3 | -12 | 11 | |||
Nate Robinson, PG | 5 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Gary Harris, SG | 7 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +5 | 2 | |||
Alonzo Gee, SF | DNP COACH’S DECISION | ||||||||||||||||
Jusuf Nurkic, C | DNP COACH’S DECISION | ||||||||||||||||
JaVale McGee, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-81 | 7-20 | 14-19 | 7 | 34 | 41 | 21 | 8 | 2 | 14 | 19 | 103 | ||||||
50.6% | 35.0% | 73.7% | |||||||||||||||
Fast break points: 11
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 14 (23) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Derek Richardson, Bennie Adams, Bill Spooner
Attendance: 12,822