Dallas rested Dirk Nowitzki, Tyson Chandler, and Rajon Rondo. The Nuggets took advantage, despite a late rally from the Maverick role players. Denver defeated the Mavs 114-107. Kenneth Faried, Ty Lawson, and Wilson Chandler each had double-doubles which was enough to overcome 8 Mavericks scoring in double figures.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Smith, PF | 17 | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | -10 | 1 | |||
Richard Jefferson, SF | 30 | 6-13 | 4-9 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | -10 | 16 | |||
Chandler Parsons, SF | 28 | 6-13 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -10 | 13 | |||
Raymond Felton, PG | 29 | 4-12 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | -13 | 10 | |||
Monta Ellis, SG | 22 | 1-11 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | -19 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Dwight Powell, PF | 29 | 5-8 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | -1 | 11 | |||
Charlie Villanueva, PF | 19 | 4-7 | 2-5 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | +3 | 11 | |||
Al-Farouq Aminu, SF | 20 | 4-7 | 1-2 | 1-1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | +10 | 10 | |||
J.J. Barea, PG | 21 | 6-15 | 1-5 | 4-4 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | +9 | 17 | |||
Devin Harris, PG | 26 | 5-13 | 0-6 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | +6 | 13 | |||
Dirk Nowitzki, PF | DNP REST | ||||||||||||||||
Tyson Chandler, C | DNP REST | ||||||||||||||||
Rajon Rondo, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-100 | 9-37 | 16-20 | 10 | 29 | 39 | 24 | 8 | 5 | 8 | 25 | 107 | ||||||
41.0% | 24.3% | 80.0% | |||||||||||||||
Fast break points: 10
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 9 (14) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kenneth Faried, PF | 30 | 7-12 | 0-0 | 8-8 | 4 | 10 | 14 | 0 | 0 | 2 | 3 | 2 | +2 | 22 | |||
Wilson Chandler, SF | 39 | 6-13 | 1-5 | 2-4 | 1 | 9 | 10 | 6 | 0 | 0 | 2 | 3 | +3 | 15 | |||
Jusuf Nurkic, C | 25 | 3-8 | 0-0 | 1-1 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 4 | +13 | 7 | |||
Ty Lawson, PG | 44 | 10-18 | 0-3 | 9-13 | 1 | 4 | 5 | 12 | 0 | 0 | 3 | 1 | +12 | 29 | |||
Arron Afflalo, SG | 31 | 4-11 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 5 | 0 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Darrell Arthur, PF | 21 | 2-5 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -7 | 8 | |||
J.J. Hickson, PF | 22 | 6-9 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | +5 | 13 | |||
Alonzo Gee, SF | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | +5 | 5 | |||
Erick Green, PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 2 | |||
Gary Harris, SG | 11 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | +7 | 1 | |||
Jameer Nelson, PG | DNP | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-82 | 4-19 | 28-35 | 11 | 40 | 51 | 25 | 6 | 7 | 16 | 25 | 114 | ||||||
50.0% | 21.1% | 80.0% | |||||||||||||||
Fast break points: 13
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 16 (19) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Tre Maddox, Nick Buchert
Attendance: 14,022