Denver put up a fight on the second night of a back to back, but the Phoenix Suns were too much. The Suns shot over 50% from the field and 52% from three. Even when Denver contested the Phoenix shots, it seemed to make no difference. Denver managed to keep pace in the first half, matching the Suns at 64 going into halftime, but by halfway through the third quarter, the more rested team had taken the advantage. Denver fought hard the entire game, but didn't have the legs to close what was a double digit gap for most of the fourth quarter. Suns won 120-112.
Gerald Green continued his dominance over the Nuggets, after scoring a then career high 36 against Denver last season, he lead all scorers tonight with 24 points shooting 6-11 from three. Ty Lawson had 17 points and 12 assists, but only three of those assists came in the second half.
Tonight's game was always going to be tough to win. The effort Denver gave was commendable and I am excited to see the rematch Friday night at The Can.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Faried, PF | 29 | 3-8 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 2 | +4 | 8 | |||
Wilson Chandler, SF | 32 | 7-12 | 2-4 | 3-4 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 | -13 | 19 | |||
Timofey Mozgov, C | 32 | 8-13 | 1-1 | 1-2 | 9 | 4 | 13 | 0 | 3 | 2 | 3 | 2 | -4 | 18 | |||
Ty Lawson, PG | 40 | 4-16 | 1-7 | 8-8 | 2 | 5 | 7 | 12 | 2 | 0 | 2 | 1 | -3 | 17 | |||
Arron Afflalo, SG | 35 | 6-11 | 2-2 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Darrell Arthur, PF | 17 | 2-4 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | -7 | 6 | |||
Alonzo Gee, SF | 18 | 5-9 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | -12 | 11 | ||||
Danilo Gallinari, SF | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |||
J.J. Hickson, C | 14 | 2-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |||
Nate Robinson, PG | 14 | 2-9 | 1-7 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | +3 | 8 | |||
Jusuf Nurkic, C | DNP COACH’S DECISION | ||||||||||||||||
Erick Green, PG | DNP COACH’S DECISION | ||||||||||||||||
Gary Harris, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-90 | 8-25 | 26-34 | 20 | 27 | 47 | 19 | 10 | 4 | 17 | 22 | 112 | ||||||
43.3% | 32.0% | 76.5% | |||||||||||||||
Fast break points: 25
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 18 (19) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Markieff Morris, PF | 36 | 6-17 | 0-2 | 3-3 | 2 | 8 | 10 | 7 | 3 | 4 | 3 | 2 | +6 | 15 | |||
Marcus Morris, PF | 32 | 5-9 | 2-3 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | +3 | 14 | |||
Miles Plumlee, C | 30 | 3-8 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 0 | 4 | 1 | 3 | +7 | 6 | |||
Eric Bledsoe, PG | 38 | 6-10 | 2-3 | 7-8 | 0 | 1 | 1 | 10 | 3 | 0 | 3 | 3 | +9 | 21 | |||
Goran Dragic, SG | 36 | 8-13 | 1-2 | 3-4 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 4 | +2 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Anthony Tolliver, PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | |||
P.J. Tucker, SF | 27 | 4-8 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | +7 | 10 | |||
Alex Len, C | 12 | 4-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -2 | 10 | |||
Gerald Green, SG | 26 | 9-17 | 6-11 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | +3 | 24 | |||
Shavlik Randolph, PF | DNP COACH’S DECISION | ||||||||||||||||
T.J. Warren, SF | DNP COACH’S DECISION | ||||||||||||||||
Zoran Dragic, SG | DNP COACH’S DECISION | ||||||||||||||||
Archie Goodwin, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
45-88 | 13-25 | 17-21 | 13 | 28 | 41 | 27 | 9 | 8 | 16 | 22 | 120 | ||||||
51.1% | 52.0% | 81.0% | |||||||||||||||
Fast break points: 23
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 17 (18) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 PHOENIX ( Mark. Morris 1 ) – TEAMS: None – COACHES: None
Officials: Brian Forte
Attendance: 16,099